publications
Cell & Gene Pipeline Outlook: January 2026
Tracking the therapies shaping tomorrow’s care
January 22, 2026
Editor's message
Welcome to Prime Therapeutics’ (Prime’s) inaugural Cell & Gene Pipeline Outlook! This publication tracks what lies ahead for the cell and gene therapy (CGT) pipeline over the next few years. The pipeline for cell therapies — including CAR T — and gene therapies is dynamic and poised for growth as science and technology advances.
Our team of experts has compiled updates regarding both novel experimental medicines and new uses or formulations for existing therapies, with several pending U.S. Food and Drug Administration (FDA) approvals. While the bulk of the agents profiled are for rare or orphan conditions, therapies for more common conditions are also featured. Each listing also includes product development status — whether an FDA application has been submitted or if safety and efficacy are being studied in Phase 2 or 3 clinical trials.
These regenerative treatments can take different forms but a few principles apply. These products use cells and genetic material to treat or prevent disease. Although a number of them require multiple doses, many hold the promise to cure intractable diseases with just a single dose. These are highly complex, high-cost therapies, and they are not without risk. Moreover, their durability of response remains to be determined. Still, CGT has the potential to alter the trajectory of certain diseases and bring hope to patients and their families living with incurable or debilitating conditions.
We hope you find this report insightful!
Our team of experts has compiled updates regarding both novel experimental medicines and new uses or formulations for existing therapies, with several pending U.S. Food and Drug Administration (FDA) approvals. While the bulk of the agents profiled are for rare or orphan conditions, therapies for more common conditions are also featured. Each listing also includes product development status — whether an FDA application has been submitted or if safety and efficacy are being studied in Phase 2 or 3 clinical trials.
These regenerative treatments can take different forms but a few principles apply. These products use cells and genetic material to treat or prevent disease. Although a number of them require multiple doses, many hold the promise to cure intractable diseases with just a single dose. These are highly complex, high-cost therapies, and they are not without risk. Moreover, their durability of response remains to be determined. Still, CGT has the potential to alter the trajectory of certain diseases and bring hope to patients and their families living with incurable or debilitating conditions.
We hope you find this report insightful!
Maryam Tabatabai
Associate Vice President, Clinical Information
Editorial team
Maryam Tabatabai, PharmD
Editor-In-ChiefAssociate Vice President, Clinical Information
Nicole Kjesbo, PharmD, BCPS
Executive Editor
Clinical Program Development Director Senior, Pipeline
Carole Kerzic, RPh
Executive Editor
Drug Information Pharmacist Principal
Emerging cell and gene therapies
| Therapeutic class | Name | Manufacturer | Indication | Status | Administration | Earliest anticipated approval | Further reading |
|---|---|---|---|---|---|---|---|
| 2026 | |||||||
| clemidsogene lanparvovec (RGX-121)* | Regenxbio, Nippon Shinyaku | Mucopolysaccharidosis II (Hunter syndrome) | Submitted | Single-dose intracisternal | PDUFA: 02/08/2026 | HCT Profile: clemi-vec Deep Dive: clemi-vec |
|
| axicabtagene ciloleucel (Yescarta) | Gilead | Primary CNS lymphoma | Submitted | Single-dose IV | PDUFA: 02/2026 | ||
| marnetegragene autotemcel (Kresladi)* | Rocket | Severe leukocyte adhesion deficiency type 1 | Submitted | Single-dose IV | PDUFA: 03/28/2026 | HCT Profile: marne-cel Deep Dive: marne-cel |
|
| DB-OTO* | Regeneron | Otoferlin-related hearing loss | Phase 2 | Single-dose intracochlear per ear | PDUFA: 1H 2026 |
||
| allogeneic T-cell immunotherapy (Orca-T)* | Orca | Hematological malignancies | Submitted | Single-dose IV | PDUFA: 04/06/2026 | ||
| vusolimogene odeparepvec (RP1) | Replimune | Melanoma | Submitted | Multi-dose intratumoral | PDUFA: 04/10/2026 | HCT Profile: vuso-vec Deep Dive: vuso-vec |
|
| pariglasgene brecaparvovec (DTX401)* | Ultragenyx | Glycogen storage disease type Ia | Phase 3 | Single-dose IV | PDUFA: 3Q 2026 |
||
| doruxapapogene ralaplasmid (INO-3107) | Inovio | Recurrent respiratory papillomatosis | Phase 2 | Single-dose IM | PDUFA: 10/30/2026 | ||
| anitocabtagene autoleucel* | Arcellx | Multiple myeloma | Phase 3 | Single-dose IV | PDUFA: 2H 2026 |
||
| baluretgene parvec (OCU400)* | Ocugen | Retinitis pigmentosa | Phase 3 | Single-dose subretinal per eye | 2026 | ||
| AAV-AIPL1 | MeiraGTx/Lilly | Leber congenital amaurosis 4 (LCA4) retinal dystrophy | Phase 3 | Single-dose subretinal | 2026 | ||
| cretostimogene grenadenorepvec | CG Oncology | Bladder cancer | Phase 3 | Multi-dose intravesical | 2026 | ||
| deramiocel (CAP-1002)* | Capricor | Duchenne muscular dystrophy cardiomyopathy | Phase 3 | Multi-dose IV | 2026 | HCT Profile: deramiocel Deep Dive: deramiocel |
|
| exagamglogene autotemcel (Casgevy) | Vertex | Sickle cell disease in pediatric patients aged 2-11 years | Phase 3 | Single-dose IV | 2026 | ||
| rebisufligene etisparvovec (UX111)* | Ultragenyx | Mucopolysaccharidosis IIIA (Sanfilippo A syndrome) | Phase 3 | Single-dose IV | 2026 | HCT Profile: rebi-vec Deep Dive: rebi-vec |
|
| rexlemestrocel-L* | Mesoblast | Ischemic heart failure with reduced ejection fraction and inflammation | Phase 3 | Single-dose transendocardial | 2026 | ||
| RGX-202* | Regenxbio | Duchenne muscular dystrophy | Phase 3 | Single-dose IV | 2026 | ||
| zimislecel | Vertex | Diabetes mellitus, type I | Phase 3 | Single-dose intrahepatic | 2026 | ||
| isaralgagene civaparvovec (ST-920)* | Sangamo | Fabry disease | Phase 2 | Single-dose IV | 2026 | ||
| mivocabtagene autoleucel (KYV-101)* | Kyverna | Stiff person syndrome | Phase 2 | Single-dose IV | 2026 | ||
| letetresgene autoleucel* | Adaptimmune/US Worldmeds | Synovial sarcoma or liposarcoma | Phase 2 | Single-dose IV | 2026 | ||
| sonpiretigene isteparvovec (MCO-010)* | Nanoscope | Retinitis pigmentosa | Phase 2 | Single-dose intravitreal per eye | 2026 | ||
| 2027 | |||||||
| aglatimagene besadenovec (CAN-2409) | Candel | Prostate cancer | Phase 3 | Multi-dose intratumoral | 2027 | ||
| avalotcagene ontaparvovec (DTX301)* | Ultragenyx | Ornithine transcarbamylase deficiency | Phase 3 | Single-dose IV | 2027 | ||
| Autologous mRNA CAR T-cell therapy (Descartes-08)* | Cartesian | Myasthenia gravis | Phase 3 | Multi-dose IV | 2027 | ||
| laruparetigene zovaparvovec (AGTC-501)* | Beacon | Retinitis pigmentosa | Phase 3 | Single-dose subretinal per eye | 2027 | ||
| lonvoguran ziclumeran (NTLA-2002)* | Intellia | Hereditary angioedema | Phase 3 | Single-dose IV | 2027 | ||
| OCU410ST | Ocugen | Stargardt disease | Phase 3 | Single-dose subretinal | 2027 | ||
| SGT-003* | Solid | Duchenne muscular dystrophy | Phase 3 | Single-dose IV | 2027 | ||
| surabgene lomparvovec (ABBV-RGX-314) | AbbVie/Regenxbio | Wet age-related macular degeneration | Phase 3 | Single-dose subretinal per eye | 2027 | ||
| cetoquagene parvec (AAV-AQP1)* | MeiraGTx | Radiation induced xerostomia | Phase 2 | Single-dose per parotid salivary gland | 2027 | ||
| cemacabtagene ansegedleucel* | Allogene | Large B-cell lymphoma | Phase 2 | Single-dose IV | 2027 | ||
| cevaretigene ritoparvovec (AAV-RPE65)* | MeiraGTx | Leber congenital amaurosis | Phase 2 | Single-dose subretinal per eye | 2027 | ||
| detalimogene voraplasmid | EnGene | Bladder cancer | Phase 2 | Multi-dose intravesical | 2027 | ||
| laromestrocel* | Longeveron | Hypoplastic left heart syndrome | Phase 2 | Multi-dose intramyocardial | 2027 | ||
| lifileucel (Amtagvi) | Lovance | Non-small cell lung cancer | Phase 2 | Single-dose IV | 2027 | ||
| RP-A501* | Rocket | Danon disease | Phase 2 | Single-dose IV | 2027 | ||
*Orphan drug status
PDUFA= Prescription Drug User Fee Act
IV= intravenous
PDUFA= Prescription Drug User Fee Act
IV= intravenous
Gene therapy= Aims to fix a faulty gene or replace it with a healthy gene to try to cure a disease or help the body become better at fighting disease
Cell therapy= Transplantation of healthy cells to replace or repair damaged ones
All brand names are property of their respective owners.
The drug pipeline is fluid; the dates and information within this publication are subject to change. Nothing herein is or shall be construed as a promise or representation regarding past or future events and Prime Therapeutics expressly disclaims any and all liability relating to the use of or reliance on the information contained in this presentation. The information contained in this publication is intended for educational purposes only and should not be considered clinical, financial, or legal advice. By receipt of this publication, each recipient agrees that the information contained herein will be kept confidential and that the information will not be photocopied, reproduced, distributed to, or disclosed to others at any time without the prior written consent of Prime Therapeutics.
The drug pipeline is fluid; the dates and information within this publication are subject to change. Nothing herein is or shall be construed as a promise or representation regarding past or future events and Prime Therapeutics expressly disclaims any and all liability relating to the use of or reliance on the information contained in this presentation. The information contained in this publication is intended for educational purposes only and should not be considered clinical, financial, or legal advice. By receipt of this publication, each recipient agrees that the information contained herein will be kept confidential and that the information will not be photocopied, reproduced, distributed to, or disclosed to others at any time without the prior written consent of Prime Therapeutics.