Drug pricing information
Georgia NADAC Reports
September-December 2022 — Document #1 | Document #2 (last posted Feb. 17, 2023)
May-August 2022 — Document #1 | Document #2 (last posted October 12, 2022)
Jan-Apr 2022 — Document #1 | Document #2 (last posted June 16, 2022)
September-December 2021 — Document #1 | Document #2 (last posted Feb. 21, 2022)
May-August 2021 (last posted Jan. 14, 2022)
Jan-Apr 2021 (last posted Aug. 31, 2021)
Georgia NADAC Reports
September-December 2022 — Document #1 | Document #2 (last posted Feb. 17, 2023)
May-August 2022 — Document #1 | Document #2 (last posted October 12, 2022)
Jan-Apr 2022 — Document #1 | Document #2 (last posted June 16, 2022)
September-December 2021 — Document #1 | Document #2 (last posted Feb. 21, 2022)
May-August 2021 (last posted Jan. 14, 2022)
Jan-Apr 2021 (last posted Aug. 31, 2021)