Drug Pricing Information - Prime Therapeutics
Drug pricing information
Jan-Apr 2024 Document #1 | Document #2 (last posted June 14, 2024) MagellanRx
Sep-Dec 2023 Document #1 | Document #2 (last posted February 26, 2024)
May-Aug 2023 Document #1 | Document #2 (last posted October 15, 2023)
Jan-Apr 2023 — Document #1 | Document #2 (last posted June 15, 2023)
Sep-Dec 2022 — Document #1 | Document #2 (last posted Feb. 17, 2023)
May-Aug 2022 — Document #1 | Document #2 (last posted October 12, 2022)
Jan-Apr 2022 — Document #1 | Document #2 (last posted June 16, 2022)
Sep-Dec 2021 — Document #1 | Document #2 (last posted Feb. 21, 2022)
May-Aug 2021 (last posted Jan. 14, 2022)
Jan-Apr 2021 (last posted Aug. 31, 2021)
Magellan Rx versions
Jan-Apr (2024)
Jan-Apr (2023)
May - Aug (2023)
Sep-Dec (2023)
Jan-Apr (2022)
May-Aug (2022)
Sep-Dec (2022)
Jan-Apr (2021)
May-Aug (2021)
Sep-Dec (2021)
Sep-Dec 2023 Document #1 | Document #2 (last posted February 26, 2024)
May-Aug 2023 Document #1 | Document #2 (last posted October 15, 2023)
Jan-Apr 2023 — Document #1 | Document #2 (last posted June 15, 2023)
Sep-Dec 2022 — Document #1 | Document #2 (last posted Feb. 17, 2023)
May-Aug 2022 — Document #1 | Document #2 (last posted October 12, 2022)
Jan-Apr 2022 — Document #1 | Document #2 (last posted June 16, 2022)
Sep-Dec 2021 — Document #1 | Document #2 (last posted Feb. 21, 2022)
May-Aug 2021 (last posted Jan. 14, 2022)
Jan-Apr 2021 (last posted Aug. 31, 2021)
Magellan Rx versions
Jan-Apr (2024)
Jan-Apr (2023)
May - Aug (2023)
Sep-Dec (2023)
Jan-Apr (2022)
May-Aug (2022)
Sep-Dec (2022)
Jan-Apr (2021)
May-Aug (2021)
Sep-Dec (2021)